| Back Panel Interfaces | ||||
| Network (RJ-45): | Yes | |||
| Camera | ||||
| Display Screen Type: | Active Matrix TFT Colour LCD | |||
| Screen Size: | 39.6 cm (15.6") | |||
| Display & Graphics | ||||
| Aspect Ratio: | 16:9 | |||
| Backlight Technology: | LED | |||
| Display Screen Technology: | BrightView | |||
| Display Screen Type: | Active Matrix TFT Colour LCD | |||
| Screen Mode: | WXGA | |||
| Screen Resolution: | 1366 x 768 | |||
| Screen Size: | 39.6 cm (15.6") | |||
| General Information | ||||
| Brand Name: | Compaq | |||
| Manufacturer Part Number: | A3D93PA | |||
| Manufacturer Website Address: | www.hp.com/nz | |||
| Manufacturer: | Hewlett-Packard | |||
| Marketing Information: | A perfect balance of technology and appearance, this notebook makes it easy to do more and stay connected. This is the first choice for a worry-free PC experience, at a price you can afford. |
|||
| Product Line: | Presario | |||
| Product Model: | CQ57-307TU A3D93PA | |||
| Product Name: | Presario CQ57-307TU A3D93PA Notebook | |||
| Product Series: | CQ57-300 | |||
| Product Type: | Notebook | |||
| Image | ||||
| Aspect Ratio: | 16:9 | |||
| Input Devices | ||||
| Keyboard: | Yes | |||
| Pointing Device Type: | TouchPad | |||
| TouchPad Features: | Multi-touch Gesture | |||
| Interfaces/Ports | ||||
| Ethernet Technology: | Fast Ethernet | |||
| Hard Drive Interface: | Serial ATA | |||
| Network (RJ-45): | Yes | |||
| Management & Protocols | ||||
| Operating System: | Genuine Windows 7 Home Premium | |||
| Memory | ||||
| Memory Card Reader: | Yes | |||
| Memory Card Supported: | MultiMediaCard (MMC) | |||
| Memory Card Supported: | Secure Digital (SD) Card | |||
| Memory Technology: | DDR3 SDRAM | |||
| Number of Total Memory Slots: | 2 | |||
| Standard Memory: | 2 GB | |||
| Miscellaneous | ||||
| Green Compliance Certificate/Authority: | EPEAT Silver | |||
| Green Compliance Certificate/Authority: | Energy Star | |||
| Green Compliant: | Yes | |||
| Operating System: | Genuine Windows 7 Home Premium | |||
| Package Contents: |
|
|||
| Network & Communication | ||||
| Ethernet Technology: | Fast Ethernet | |||
| Wi-Fi Standard: | IEEE 802.11b/g/n | |||
| Wi-Fi: | Yes | |||
| Physical Characteristics | ||||
| Depth: | 247 mm | |||
| Height: | 35.8 mm | |||
| Weight (Approximate): | 2.55 kg | |||
| Width: | 376 mm | |||
| Pointing Device | ||||
| Pointing Device Type: | TouchPad | |||
| Processor & Chipset | ||||
| 64-bit Processing: | Yes | |||
| Bus Speed: | Not Applicable | |||
| Cache: | 2 MB | |||
| Hyper-Threading: | No | |||
| HyperTransport Speed: | Not Applicable | |||
| Processor Core: | Dual-core (2 Core) | |||
| Processor Manufacturer: | Intel | |||
| Processor Model: | B800 | |||
| Processor Speed: | 1.50 GHz | |||
| Processor Type: | Celeron | |||
| QuickPath Interconnect: | Not Applicable | |||
| Product Information | ||||
| Width: | 376 mm | |||
| Remote Control | ||||
| Display Screen Type: | Active Matrix TFT Colour LCD | |||
| Software | ||||
| Operating System: | Genuine Windows 7 Home Premium | |||
| Storage | ||||
| Dual-Layer Media Supported: | Yes | |||
| Hard Drive Capacity: | 500 GB | |||
| Hard Drive Interface: | Serial ATA | |||
| Hybrid Hard Drive Capacity: | Not Applicable | |||
| Labeling Technology: | LightScribe | |||
| Memory Card Supported: | MultiMediaCard (MMC) | |||
| Memory Card Supported: | Secure Digital (SD) Card | |||
| Optical Drive Type: | DVD-Writer | |||
| Optical Media Supported: | DVD-RAM/±R/±RW | |||
| Solid State Drive Capacity: | Not Applicable | |||
| System Specification | ||||
| Processor Core: | Dual-core (2 Core) | |||
| Processor Manufacturer: | Intel | |||
| Processor Speed: | 1.50 GHz | |||
| Standard Memory: | 2 GB | |||
| Technical Information | ||||
| 64-bit Processing: | Yes | |||
| Aspect Ratio: | 16:9 | |||
| Backlight Technology: | LED | |||
| Bus Speed: | Not Applicable | |||
| Dual-Layer Media Supported: | Yes | |||
| Ethernet Technology: | Fast Ethernet | |||
| HyperTransport Speed: | Not Applicable | |||
| Labeling Technology: | LightScribe | |||
| Memory Card Supported: | MultiMediaCard (MMC) | |||
| Memory Card Supported: | Secure Digital (SD) Card | |||
| Memory Technology: | DDR3 SDRAM | |||
| Operating System: | Genuine Windows 7 Home Premium | |||
| Optical Media Supported: | DVD-RAM/±R/±RW | |||
| Processor Core: | Dual-core (2 Core) | |||
| Processor Manufacturer: | Intel | |||
| QuickPath Interconnect: | Not Applicable | |||
| Screen Mode: | WXGA | |||
| Screen Resolution: | 1366 x 768 | |||
| Screen Size: | 39.6 cm (15.6") | |||
| Wi-Fi Standard: | IEEE 802.11b/g/n | |||
| Wi-Fi: | Yes | |||
| Video | ||||
| Aspect Ratio: | 16:9 | |||
| Screen Mode: | WXGA | |||
| Wireless Specifications | ||||
| Wi-Fi Standard: | IEEE 802.11b/g/n | |||
Get The Latest Deals Before Anyone Else JOIN NOW!!
Latest Listings
Sell here now: Gotitall Sell your items online NOW. New Zealand’s own Amazon type website, selling site. We would like to announce the new money making site where everyone makes money, money making. Register as an affiliate and place our link on facebook or any site and see your money grow. Sell and buy anything from Clothing, Shoes, Jewellery, Sports, Outdoors, Toys, Kids, Baby, Health, Beauty, Electronics & Computers, . Our vision, as an online selling retail shop, is rapidly becoming one of the biggest online selling, buying and moneymaking sites in New Zealand. Join Got It All online Buying and Selling affiliate site and save and make money. Join our online community Blog on facebook now, it's totally free, it is Got It All – Buy and Sell Online. One Password for all your shopping. www.gotitall.co.nz
Departments
Got It All Top 10
- APPLE iPod touch 8GB - White 5th
- Apple iPod touch 8GB 4th Generation
- BLACK KNIGHT Deluxe Triple Bag
- iBottleopener 4 / 4s Black
- DUNLOP Single Dot Competition Squash Balls x 12
- Safety 1st Accu-Light One Second Ear Thermometer
- Tecnifibre X-One Biphase Squash Restring
- ASHAWAY Ultranick Green 17g
- Fujifilm S2950 14MP Digital Camera 18x Zoom 720p AA Black
- The Complete Power Bank
Get the Latest Specials
Popular



